Home : Products : Gossamer Links : Discussions :

Products: Gossamer Links: Discussions: Re: [Andy] Trouble for repair table: Edit Log

Here is the list of edits for this post
Re: [Andy] Trouble for repair table
After a second day. the "Top" show

198 processes: 193 sleeping, 5 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 90.6% 0.0% 9.3% 0.0% 0.0% 0.0% 0.0%
Mem: 1017312k av, 989392k used, 27920k free, 0k shrd, 76508k buff
652824k actv, 125872k in_d, 16400k in_c
Swap: 2048276k av, 277352k used, 1770924k free 253680k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
10849 mysql 25 0 166M 146M 2684 R 92.4 14.7 2317m 0 mysqld
14595 popuser 24 0 376 376 304 R 2.9 0.0 0:00 0 qmail-local
27435 root 15 0 63328 44M 1972 S 0.3 4.4 8:00 0 perl
26514 admin 15 0 1224 1196 840 R 0.3 0.1 5:18 0 top
14592 popuser 22 0 316 316 260 S 0.1 0.0 0:00 0 qmail-local
1 root 15 0 460 428 400 S 0.0 0.0 0:09 0 init
2 root RT 0 0 0 0 SW 0.0 0.0 0:00 0 migration/0
3 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 keventd
4 root 15 0 0 0 0 SW 0.0 0.0 0:19 0 kapmd
5 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd/0
8 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 bdflush
6 root 15 0 0 0 0 SW 0.0 0.0 1:07 0 kswapd
7 root 15 0 0 0 0 SW 0.0 0.0 2:30 0 kscand
9 root 15 0 0 0 0 SW 0.0 0.0 0:13 0 kupdated
10 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 mdrecoveryd
14 root 15 0 0 0 0 SW 0.0 0.0 5:38 0 kjournald
69 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 khubd
1369 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kjournald
1992 root 15 0 512 492 432 R 0.0 0.0 1:56 0 syslogd
1996 root 15 0 428 372 368 S 0.0 0.0 0:00 0 klogd
2050 root 15 0 668 628 540 S 0.0 0.0 0:22 0 xinetd
2064 named 15 0 2588 2204 1352 S 0.0 0.2 0:00 0 named
2076 named 15 0 2588 2204 1352 S 0.0 0.2 4:16 0 named
2077 named 15 0 2588 2204 1352 S 0.0 0.2 0:01 0 named

Still nothing happen.... the nph-build.cgi not insert or alter anything with the table.... just doing it select job.

The Mysql doing over 180,000 "select count" jobUnsure
TheFox

Last edited by:

TheFox: Dec 15, 2005, 2:28 AM

Edit Log: