Gossamer Forum
Home : General : Internet Technologies :

Processes and memory

Quote Reply
Processes and memory
A friend of mine is having problems with her server. After running for a few hours, it runs out of memory. I cannot seem to figure out what's eating all the memory though. I found 7 instances of python eating up a lot of memory but I don't know enough about unix to figure out what's running it. Here is a line from ps -aux:

Code:
root 18269 0.0 9.9 26680 25988 ? S Aug18 0:00 python /usr/lib/opcenter/z2.pyc -t 5 -Z -u root -f -m -M published

and here is the output from top:

Code:
5:57pm up 22 days, 22:48, 1 user, load average: 0.00, 0.01, 0.00
47 processes: 46 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 1.1% user, 1.9% system, 0.0% nice, 96.8% idle
Mem: 262144K av, 99680K used, 162464K free, 0K shrd, 0K buff
Swap: 0K av, 0K used, 0K free 0K cached

PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME COMMAND
9548 root 1 0 1492 1492 1168 S 0 0.1 0.5 0:01 sshd2
1 root 0 0 468 468 404 S 0 0.0 0.1 0:00 init
1592 root 1 0 600 600 492 S 0 0.0 0.2 0:47 syslogd
1642 root 0 0 412 412 352 S 0 0.0 0.1 0:00 klogd
1741 root 0 0 600 600 504 S 0 0.0 0.2 0:00 crond
1789 root 5 0 648 648 512 S 0 0.0 0.2 0:10 inetd
1812 root 0 0 960 960 856 S 0 0.0 0.3 0:02 sshd2
1859 root 3 0 660 660 532 S 0 0.0 0.2 0:55 vknetmand
2025 root 0 0 25988 25M 1332 S 0 0.0 9.9 5:04 python
2031 root 0 0 2088 2088 1992 S 0 0.0 0.7 0:00 ocwhttpd
2032 nobody 0 0 2128 2128 1976 S 0 0.0 0.8 0:00 ocwhttpd
2033 nobody 0 0 2652 2652 2200 S 0 0.0 1.0 0:41 ocwhttpd
2034 nobody 0 0 2668 2668 2200 S 0 0.0 1.0 0:01 ocwhttpd
2035 nobody 0 0 2668 2668 2196 S 0 0.0 1.0 0:01 ocwhttpd
2036 nobody 0 0 2672 2672 2200 S 0 0.0 1.0 0:01 ocwhttpd
2037 nobody 0 0 2664 2664 2200 S 0 0.0 1.0 0:01 ocwhttpd
2054 root 0 0 624 624 384 S 0 0.0 0.2 0:00 melange
2058 root 0 0 812 812 676 S 0 0.0 0.3 0:00 safe_mysqld
2104 mysql 5 5 1920 1920 1264 S N 0 0.0 0.7 0:00 mysqld
2109 mysql 5 5 1920 1920 1264 S N 0 0.0 0.7 0:00 mysqld
2110 mysql 5 5 1920 1920 1264 S N 0 0.0 0.7 0:00 mysqld
18250 nobody 0 0 2656 2656 2200 S 0 0.0 1.0 0:01 ocwhttpd
18269 root 0 0 25988 25M 1332 S 0 0.0 9.9 0:00 python
18270 root 0 0 25988 25M 1332 S 0 0.0 9.9 0:20 python
18271 root 0 0 25988 25M 1332 S 0 0.0 9.9 0:00 python
18272 root 0 0 25988 25M 1332 S 0 0.0 9.9 0:00 python
18273 root 0 0 25988 25M 1332 S 0 0.0 9.9 1:29 python
18274 root 0 0 25988 25M 1332 S 0 0.0 9.9 0:35 python
18333 nobody 0 0 2636 2636 2200 S 0 0.0 1.0 0:01 ocwhttpd
18364 nobody 0 0 2648 2648 2200 S 0 0.0 1.0 0:01 ocwhttpd
18365 nobody 0 0 2664 2664 2200 S 0 0.0 1.0 0:01 ocwhttpd
18420 nobody 0 0 2644 2644 2200 S 0 0.0 1.0 0:01 ocwhttpd
4351 named 1 0 2616 2616 1084 S 0 0.0 0.9 0:22 named
14461 root 5 0 6588 6588 6260 S 0 0.0 2.5 0:00 httpd
14464 web 0 0 6952 6952 6428 S 0 0.0 2.6 0:00 httpd
14465 web 0 0 7176 7176 6416 S 0 0.0 2.7 0:00 httpd
14466 web 0 0 7048 7048 6416 S 0 0.0 2.6 0:00 httpd
14467 web 0 0 6984 6984 6412 S 0 0.0 2.6 0:00 httpd
14468 web 0 0 6960 6960 6420 S 0 0.0 2.6 0:00 httpd
14563 web 0 0 7176 7176 6428 S 0 0.0 2.7 0:00 httpd
14654 web 0 0 7020 7020 6404 S 0 0.0 2.6 0:00 httpd
14655 web 0 0 7012 7012 6408 S 0 0.0 2.6 0:00 httpd
14656 web 0 0 6992 6992 6400 S 0 0.0 2.6 0:00 httpd
15967 web 0 0 7032 7032 6432 S 0 0.0 2.6 0:00 httpd

Anyone have any insight or ideas on what else I can look for?

Thanks,
Charlie
Quote Reply
Re: [Chaz] Processes and memory In reply to
Is that a zope server script? If so, maybe they can give better information, it could be a user object that's soaking up all the memory. It's just a matter of figuring out which one.
Quote Reply
Re: [Aki] Processes and memory In reply to
Thanks, Aki. I did a search on /usr/lib/opcenter/z2.pyc and found that it is part of the Ensim WEBppliance control panel. That still doesn't help me much but at least I know what it belongs to. She has a virtual server and she's trying to get support to reboot it for her now. That might solve the problem.

Thanks,
Charlie