Argh..this is getting me really pi*$ed off! I've restart apache, mySQL, Webmin and everything else I know how to restart..but this lot of stuff just won't go away! Does anyone know how to get rid of it? I've tried;
killall /usr/local/apache/bin/httpd
That seems to work...until you do another ps -aux, and its there still
nobody 19437 0.0 0.6 6312 3060 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 19542 0.0 0.8 7304 4160 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 19551 0.0 0.6 6384 3092 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 20362 0.0 0.6 6308 3064 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20508 0.0 0.6 6472 3156 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20529 0.0 0.5 6260 2860 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20720 0.0 0.5 6300 2928 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20854 0.0 0.5 6284 2880 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20890 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22229 0.0 0.5 6284 2944 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22777 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22779 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22780 0.0 0.5 6240 2888 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22786 0.0 0.5 6168 2560 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22787 0.0 0.6 6364 3060 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22793 0.0 0.7 7132 3936 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22794 0.0 0.5 6172 2532 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22795 0.0 1.0 8560 5432 ? D Jun20 0:02 /usr/local/apache/bin/httpd
nobody 22845 0.0 0.6 6388 3088 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22886 0.0 0.6 6384 3064 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22887 0.0 0.6 6388 3144 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22905 0.0 0.5 6304 2992 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22911 0.0 0.8 7680 4540 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23214 0.0 0.4 6128 2488 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23227 0.0 0.8 7500 4396 ? D Jun20 0:03 /usr/local/apache/bin/httpd
nobody 23292 0.0 0.8 7516 4400 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23444 0.0 0.8 7568 4484 ? D Jun20 0:03 /usr/local/apache/bin/httpd
nobody 23778 0.0 0.5 6332 2996 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23824 0.0 0.8 7356 4216 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23845 0.0 0.5 6300 2852 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23846 0.0 0.5 6288 2808 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23894 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23954 0.0 1.0 8528 5412 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 23957 0.0 0.5 6172 2532 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23974 0.0 0.6 6356 3100 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23975 0.0 0.9 7860 4760 ? D Jun20 0:03 /usr/local/apache/bin/httpd
nobody 23992 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 24047 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 24154 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 24204 0.0 0.8 7620 4460 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 24445 0.0 0.8 7440 4340 ? D Jun20 0:03 /usr/local/apache/bin/httpd
nobody 24858 0.0 0.8 7524 4368 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25304 0.0 0.8 7620 4424 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25372 0.0 0.9 7784 4688 ? D Jun20 0:02 /usr/local/apache/bin/httpd
nobody 25389 0.0 0.5 6296 2948 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25390 0.0 0.5 6172 2576 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25391 0.0 0.5 6240 2804 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25499 0.0 0.4 6128 2480 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25651 0.0 0.5 6168 2532 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25783 0.0 0.8 7720 4504 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25836 0.0 1.0 8464 5320 ? D Jun20 0:02 /usr/local/apache/bin/httpd
nobody 25933 0.0 0.4 6128 2480 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26059 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26345 0.0 0.5 6172 2536 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26349 0.0 0.5 6212 2576 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26436 0.0 0.9 7732 4628 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26485 0.0 0.5 6292 2912 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26486 0.0 0.5 6296 2900 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26558 0.0 0.5 6220 2848 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26658 0.0 0.9 7944 4796 ? D Jun20 0:02 /usr/local/apache/bin/httpd
nobody 26769 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26970 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 27074 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 27552 0.0 0.9 8040 4920 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 27700 0.0 0.4 6120 2412 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 27766 0.0 0.8 7408 4276 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 27840 0.0 0.8 7464 4248 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 27927 0.0 0.9 7908 4760 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 28608 0.0 0.5 6264 2828 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 28913 0.0 0.6 6280 3040 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 28931 0.0 0.5 6172 2536 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 28970 0.0 0.5 6244 2816 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 28971 0.0 0.5 6244 2800 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29024 0.0 0.5 6372 3028 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29215 0.0 0.6 6372 3044 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29216 0.0 0.5 6172 2536 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29219 0.0 0.5 6304 2996 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29277 0.0 0.5 6356 3012 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29588 0.0 0.4 6128 2480 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29633 0.0 0.5 6176 2572 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29644 0.0 0.5 6376 3008 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29645 0.0 0.6 6448 3104 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29650 0.0 0.5 6212 2568 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29673 0.0 0.4 6172 2500 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29697 0.0 0.4 6172 2500 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29705 0.0 0.4 6128 2480 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29724 0.0 0.4 6172 2516 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30051 0.0 0.5 6296 2932 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30052 0.0 0.5 6176 2528 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30058 0.0 0.5 6176 2528 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30080 0.0 0.5 6300 3004 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30081 0.0 0.5 6192 2572 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30082 0.0 0.5 6296 2896 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30083 0.0 0.5 6384 2992 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30104 0.0 0.5 6184 2784 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30105 0.0 0.5 6204 2768 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30106 0.0 0.5 6380 3024 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30119 0.0 0.5 6296 2892 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30126 0.0 0.4 6120 2412 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30197 0.0 0.5 6224 2788 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30224 0.0 0.5 6264 2840 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30226 0.0 0.5 6288 2836 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30299 0.0 0.4 6136 2492 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30300 0.0 0.5 6308 2868 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30301 0.0 0.5 6220 2732 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30302 0.0 0.5 6268 2832 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30303 0.0 0.5 6340 2980 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30308 0.0 0.5 6192 2568 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30398 0.0 0.5 6192 2596 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30422 0.0 0.5 6192 2568 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30423 0.0 0.5 6192 2580 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30478 0.0 0.4 6120 2412 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30479 0.0 0.5 6176 2572 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30481 0.0 0.5 6192 2568 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30526 0.0 0.5 6344 2992 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30559 0.0 0.6 6384 3068 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30579 0.0 0.5 6340 2948 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30612 0.0 0.4 6120 2412 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30643 0.0 0.5 6316 3012 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30756 0.0 0.4 6120 2412 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30757 0.0 0.4 6120 2412 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30758 0.0 0.5 6192 2568 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30759 0.0 0.5 6176 2528 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30760 0.0 0.5 6172 2540 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30772 0.0 0.5 6260 2832 ? D 00:12 0:00 /usr/local/apache/bin/httpd
nobody 30777 0.0 0.6 6376 3060 ? D 00:12 0:00 /usr/local/apache/bin/httpd
nobody 30830 0.0 0.5 6248 2876 ? D 00:23 0:00 /usr/local/apache/bin/httpd
nobody 30877 0.0 0.5 6276 2876 ? D 00:28 0:00 /usr/local/apache/bin/httpd
nobody 30881 0.0 0.5 6284 2960 ? D 00:28 0:00 /usr/local/apache/bin/httpd
nobody 30891 0.0 0.5 6264 2832 ? D 00:29 0:00 /usr/local/apache/bin/httpd
nobody 31053 0.0 0.5 6300 2884 ? D 00:41 0:00 /usr/local/apache/bin/httpd
nobody 31055 0.0 0.5 6264 2848 ? D 00:41 0:00 /usr/local/apache/bin/httpd
Any help would be appreciated...this is gobbling up 1/2% for each one...and I have counted at least 100 of em running! I know its not visitors, as these are coming from the 20th of this month, and its the 21st today
Andy (mod)
andy@ultranerds.co.uk
Want to give me something back for my help? Please see my Amazon Wish List
GLinks ULTRA Package | GLinks ULTRA Package PRO
Links SQL Plugins | Website Design and SEO | UltraNerds | ULTRAGLobals Plugin | Pre-Made Template Sets | FREE GLinks Plugins!
killall /usr/local/apache/bin/httpd
That seems to work...until you do another ps -aux, and its there still

Quote:
nobody 19436 0.0 0.4 6172 2516 ? D Jun20 0:00 /usr/local/apache/bin/httpd nobody 19437 0.0 0.6 6312 3060 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 19542 0.0 0.8 7304 4160 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 19551 0.0 0.6 6384 3092 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 20362 0.0 0.6 6308 3064 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20508 0.0 0.6 6472 3156 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20529 0.0 0.5 6260 2860 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20720 0.0 0.5 6300 2928 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20854 0.0 0.5 6284 2880 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 20890 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22229 0.0 0.5 6284 2944 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22777 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22779 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22780 0.0 0.5 6240 2888 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22786 0.0 0.5 6168 2560 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22787 0.0 0.6 6364 3060 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22793 0.0 0.7 7132 3936 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22794 0.0 0.5 6172 2532 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22795 0.0 1.0 8560 5432 ? D Jun20 0:02 /usr/local/apache/bin/httpd
nobody 22845 0.0 0.6 6388 3088 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22886 0.0 0.6 6384 3064 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22887 0.0 0.6 6388 3144 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22905 0.0 0.5 6304 2992 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 22911 0.0 0.8 7680 4540 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23214 0.0 0.4 6128 2488 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23227 0.0 0.8 7500 4396 ? D Jun20 0:03 /usr/local/apache/bin/httpd
nobody 23292 0.0 0.8 7516 4400 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23444 0.0 0.8 7568 4484 ? D Jun20 0:03 /usr/local/apache/bin/httpd
nobody 23778 0.0 0.5 6332 2996 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23824 0.0 0.8 7356 4216 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23845 0.0 0.5 6300 2852 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23846 0.0 0.5 6288 2808 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23894 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23954 0.0 1.0 8528 5412 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 23957 0.0 0.5 6172 2532 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23974 0.0 0.6 6356 3100 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 23975 0.0 0.9 7860 4760 ? D Jun20 0:03 /usr/local/apache/bin/httpd
nobody 23992 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 24047 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 24154 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 24204 0.0 0.8 7620 4460 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 24445 0.0 0.8 7440 4340 ? D Jun20 0:03 /usr/local/apache/bin/httpd
nobody 24858 0.0 0.8 7524 4368 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25304 0.0 0.8 7620 4424 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25372 0.0 0.9 7784 4688 ? D Jun20 0:02 /usr/local/apache/bin/httpd
nobody 25389 0.0 0.5 6296 2948 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25390 0.0 0.5 6172 2576 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25391 0.0 0.5 6240 2804 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25499 0.0 0.4 6128 2480 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25651 0.0 0.5 6168 2532 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25783 0.0 0.8 7720 4504 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 25836 0.0 1.0 8464 5320 ? D Jun20 0:02 /usr/local/apache/bin/httpd
nobody 25933 0.0 0.4 6128 2480 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26059 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26345 0.0 0.5 6172 2536 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26349 0.0 0.5 6212 2576 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26436 0.0 0.9 7732 4628 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26485 0.0 0.5 6292 2912 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26486 0.0 0.5 6296 2900 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26558 0.0 0.5 6220 2848 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26658 0.0 0.9 7944 4796 ? D Jun20 0:02 /usr/local/apache/bin/httpd
nobody 26769 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 26970 0.0 0.4 6128 2476 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 27074 0.0 0.4 6128 2456 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 27552 0.0 0.9 8040 4920 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 27700 0.0 0.4 6120 2412 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 27766 0.0 0.8 7408 4276 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 27840 0.0 0.8 7464 4248 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 27927 0.0 0.9 7908 4760 ? D Jun20 0:01 /usr/local/apache/bin/httpd
nobody 28608 0.0 0.5 6264 2828 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 28913 0.0 0.6 6280 3040 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 28931 0.0 0.5 6172 2536 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 28970 0.0 0.5 6244 2816 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 28971 0.0 0.5 6244 2800 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29024 0.0 0.5 6372 3028 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29215 0.0 0.6 6372 3044 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29216 0.0 0.5 6172 2536 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29219 0.0 0.5 6304 2996 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29277 0.0 0.5 6356 3012 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29588 0.0 0.4 6128 2480 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29633 0.0 0.5 6176 2572 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29644 0.0 0.5 6376 3008 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29645 0.0 0.6 6448 3104 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29650 0.0 0.5 6212 2568 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29673 0.0 0.4 6172 2500 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29697 0.0 0.4 6172 2500 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29705 0.0 0.4 6128 2480 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 29724 0.0 0.4 6172 2516 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30051 0.0 0.5 6296 2932 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30052 0.0 0.5 6176 2528 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30058 0.0 0.5 6176 2528 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30080 0.0 0.5 6300 3004 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30081 0.0 0.5 6192 2572 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30082 0.0 0.5 6296 2896 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30083 0.0 0.5 6384 2992 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30104 0.0 0.5 6184 2784 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30105 0.0 0.5 6204 2768 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30106 0.0 0.5 6380 3024 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30119 0.0 0.5 6296 2892 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30126 0.0 0.4 6120 2412 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30197 0.0 0.5 6224 2788 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30224 0.0 0.5 6264 2840 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30226 0.0 0.5 6288 2836 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30299 0.0 0.4 6136 2492 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30300 0.0 0.5 6308 2868 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30301 0.0 0.5 6220 2732 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30302 0.0 0.5 6268 2832 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30303 0.0 0.5 6340 2980 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30308 0.0 0.5 6192 2568 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30398 0.0 0.5 6192 2596 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30422 0.0 0.5 6192 2568 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30423 0.0 0.5 6192 2580 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30478 0.0 0.4 6120 2412 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30479 0.0 0.5 6176 2572 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30481 0.0 0.5 6192 2568 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30526 0.0 0.5 6344 2992 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30559 0.0 0.6 6384 3068 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30579 0.0 0.5 6340 2948 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30612 0.0 0.4 6120 2412 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30643 0.0 0.5 6316 3012 ? D Jun20 0:00 /usr/local/apache/bin/httpd
nobody 30756 0.0 0.4 6120 2412 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30757 0.0 0.4 6120 2412 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30758 0.0 0.5 6192 2568 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30759 0.0 0.5 6176 2528 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30760 0.0 0.5 6172 2540 ? D 00:10 0:00 /usr/local/apache/bin/httpd
nobody 30772 0.0 0.5 6260 2832 ? D 00:12 0:00 /usr/local/apache/bin/httpd
nobody 30777 0.0 0.6 6376 3060 ? D 00:12 0:00 /usr/local/apache/bin/httpd
nobody 30830 0.0 0.5 6248 2876 ? D 00:23 0:00 /usr/local/apache/bin/httpd
nobody 30877 0.0 0.5 6276 2876 ? D 00:28 0:00 /usr/local/apache/bin/httpd
nobody 30881 0.0 0.5 6284 2960 ? D 00:28 0:00 /usr/local/apache/bin/httpd
nobody 30891 0.0 0.5 6264 2832 ? D 00:29 0:00 /usr/local/apache/bin/httpd
nobody 31053 0.0 0.5 6300 2884 ? D 00:41 0:00 /usr/local/apache/bin/httpd
nobody 31055 0.0 0.5 6264 2848 ? D 00:41 0:00 /usr/local/apache/bin/httpd
Any help would be appreciated...this is gobbling up 1/2% for each one...and I have counted at least 100 of em running! I know its not visitors, as these are coming from the 20th of this month, and its the 21st today

Andy (mod)
andy@ultranerds.co.uk
Want to give me something back for my help? Please see my Amazon Wish List
GLinks ULTRA Package | GLinks ULTRA Package PRO
Links SQL Plugins | Website Design and SEO | UltraNerds | ULTRAGLobals Plugin | Pre-Made Template Sets | FREE GLinks Plugins!