Oh boy, here's the output from our firewall here:
1 Raw_Read_Error_Rate 0x000b 100 100 032 Pre-fail Always - 180054
2 Throughput_Performance 0x0005 100 100 020 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 094 094 025 Pre-fail Always - 2
4 Start_Stop_Count 0x0012 100 100 016 Old_age Always - 104
5 Reallocated_Sector_Ct 0x0033 100 100 024 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 020 Pre-fail Always - 3788
8 Seek_Time_Performance 0x0005 100 100 019 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 001 001 020 Old_age Always FAILING_NOW 81347865
10 Spin_Retry_Count 0x0013 100 100 020 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 104
196 Reallocated_Event_Count 0x0033 100 100 024 Pre-fail Always - 0
197 Current_Pending_Sector 0x0010 100 100 020 Old_age Offline - 0
198 Offline_Uncorrectable 0x0010 100 100 020 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 197 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000b 100 098 020 Pre-fail Always - 44
- wil
Code:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE 1 Raw_Read_Error_Rate 0x000b 100 100 032 Pre-fail Always - 180054
2 Throughput_Performance 0x0005 100 100 020 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 094 094 025 Pre-fail Always - 2
4 Start_Stop_Count 0x0012 100 100 016 Old_age Always - 104
5 Reallocated_Sector_Ct 0x0033 100 100 024 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 020 Pre-fail Always - 3788
8 Seek_Time_Performance 0x0005 100 100 019 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 001 001 020 Old_age Always FAILING_NOW 81347865
10 Spin_Retry_Count 0x0013 100 100 020 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 104
196 Reallocated_Event_Count 0x0033 100 100 024 Pre-fail Always - 0
197 Current_Pending_Sector 0x0010 100 100 020 Old_age Offline - 0
198 Offline_Uncorrectable 0x0010 100 100 020 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 197 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000b 100 098 020 Pre-fail Always - 44
- wil