Hi,
Try `smartctl -a /dev/hda` which should give you something like:
( 1)Raw Read Error Rate 0x0029 100 253 020 0
( 3)Spin Up Time 0x0027 082 082 020 2304
( 4)Start Stop Count 0x0032 100 100 008 26
( 5)Reallocated Sector Ct 0x0033 100 100 020 0
( 7)Seek Error Rate 0x000b 100 093 023 0
( 9)Power On Hours 0x0012 086 086 001 9792
( 10)Spin Retry Count 0x0026 100 100 000 0
( 11)Calibration Retry Count 0x0013 100 253 020 0
( 12)Power Cycle Count 0x0032 100 100 008 25
( 13)Read Soft Error Rate 0x000b 100 100 023 0
(194)Temperature 0x0022 088 081 042 32
(195)Hardware ECC Recovered 0x001a 014 001 000 368535908
(196)Reallocated Event Count 0x0010 100 253 020 0
(197)Current Pending Sector 0x0032 100 100 020 0
(198)Offline Uncorrectable 0x0010 100 253 000 0
(199)UDMA CRC Error Count 0x001a 200 200 000 0
SMART Error Log:
Our experience has been to focus mainly on reallocated sectors. If that number starts increasing, it's a good sign that the drive is going.
Cheers,
Alex
--
Gossamer Threads Inc.
Try `smartctl -a /dev/hda` which should give you something like:
Code:
Attribute Flag Value Worst Threshold Raw Value ( 1)Raw Read Error Rate 0x0029 100 253 020 0
( 3)Spin Up Time 0x0027 082 082 020 2304
( 4)Start Stop Count 0x0032 100 100 008 26
( 5)Reallocated Sector Ct 0x0033 100 100 020 0
( 7)Seek Error Rate 0x000b 100 093 023 0
( 9)Power On Hours 0x0012 086 086 001 9792
( 10)Spin Retry Count 0x0026 100 100 000 0
( 11)Calibration Retry Count 0x0013 100 253 020 0
( 12)Power Cycle Count 0x0032 100 100 008 25
( 13)Read Soft Error Rate 0x000b 100 100 023 0
(194)Temperature 0x0022 088 081 042 32
(195)Hardware ECC Recovered 0x001a 014 001 000 368535908
(196)Reallocated Event Count 0x0010 100 253 020 0
(197)Current Pending Sector 0x0032 100 100 020 0
(198)Offline Uncorrectable 0x0010 100 253 000 0
(199)UDMA CRC Error Count 0x001a 200 200 000 0
SMART Error Log:
Our experience has been to focus mainly on reallocated sectors. If that number starts increasing, it's a good sign that the drive is going.
Cheers,
Alex
--
Gossamer Threads Inc.