# Database Definition: LINKS
# --------------------------------------------------------
# Definition of your database file.
%db_def = (
ID => [0, 'numer', 5, 8, 1, '', ''],
Company => [1, 'alpha', 40, 75, 1, '', ''],
URL => [2, 'alpha', 40, 75, 0, 'http://', '^http|news|mailto|ftp'],
Date => [3, 'date', 15, 15, 0, \&get_date, ''],
Category => [4, 'alpha', 0, 150, 1, '', ''],
Description => [5, 'alpha', '40x3', 500, 0, '', ''],
'Contact Name' => [6, 'alpha', 40, 75, 0, '', ''],
'Contact Email' => [7, 'alpha', 40, 75, 0, '', '.+@.+\..+'],
Hits => [8, 'numer', 10, 10, 0, '0', '\d+'],
isNew => [9, 'alpha', 0, 5, 0, 'No', ''],
isPopular => [10, 'alpha', 0, 5, 0, 'No', ''],
Rating => [11, 'numer', 10, 10, 1, 0, '^[\d\.]+$'],
Votes => [12, 'numer', 10, 10, 1, 0, '^\d+$'],
ReceiveMail => [13, 'alpha', 10, 10, 1, 'Yes', 'No|Yes'],
Address1 => [14, 'alpha', 40, 75, 1, '', '^[\w\s]+$'],
Address2 => [15, 'alpha', 40, 75, 0, '', '^[\w\s]+$'],
City => [16, 'alpha', 40, 75, 1, '', '^[\w\s]+$'],
State => [17, 'alpha', 40, 75, 1, '', '^[\w\s]+$'],
Zip => [18, 'alpha', 40, 75, 1, '', '^[\dA-Za-z\s]+$'],
Country => [19, 'alpha', 40, 75, 1, '', ''],
Phone => [20, 'alpha', 40, 75, 1, '', '^[\s\d-]+$'],
Fax => [21, 'alpha', 40, 75, 0, '', '^[\s\d-]+$'],
AltCategories => [22, 'alpha', 0, 500, 0, '', ''],
Company_Img => [23, 'alpha', 40, 50, 0, '', '\.(gif|GIF|jpg|JPG)$'],
Product_Img => [24, 'alpha', 40, 50, 0, '', '\.(gif|GIF|jpg|JPG)$']
);
# --------------------------------------------------------
# Definition of your database file.
%db_def = (
ID => [0, 'numer', 5, 8, 1, '', ''],
Company => [1, 'alpha', 40, 75, 1, '', ''],
URL => [2, 'alpha', 40, 75, 0, 'http://', '^http|news|mailto|ftp'],
Date => [3, 'date', 15, 15, 0, \&get_date, ''],
Category => [4, 'alpha', 0, 150, 1, '', ''],
Description => [5, 'alpha', '40x3', 500, 0, '', ''],
'Contact Name' => [6, 'alpha', 40, 75, 0, '', ''],
'Contact Email' => [7, 'alpha', 40, 75, 0, '', '.+@.+\..+'],
Hits => [8, 'numer', 10, 10, 0, '0', '\d+'],
isNew => [9, 'alpha', 0, 5, 0, 'No', ''],
isPopular => [10, 'alpha', 0, 5, 0, 'No', ''],
Rating => [11, 'numer', 10, 10, 1, 0, '^[\d\.]+$'],
Votes => [12, 'numer', 10, 10, 1, 0, '^\d+$'],
ReceiveMail => [13, 'alpha', 10, 10, 1, 'Yes', 'No|Yes'],
Address1 => [14, 'alpha', 40, 75, 1, '', '^[\w\s]+$'],
Address2 => [15, 'alpha', 40, 75, 0, '', '^[\w\s]+$'],
City => [16, 'alpha', 40, 75, 1, '', '^[\w\s]+$'],
State => [17, 'alpha', 40, 75, 1, '', '^[\w\s]+$'],
Zip => [18, 'alpha', 40, 75, 1, '', '^[\dA-Za-z\s]+$'],
Country => [19, 'alpha', 40, 75, 1, '', ''],
Phone => [20, 'alpha', 40, 75, 1, '', '^[\s\d-]+$'],
Fax => [21, 'alpha', 40, 75, 0, '', '^[\s\d-]+$'],
AltCategories => [22, 'alpha', 0, 500, 0, '', ''],
Company_Img => [23, 'alpha', 40, 50, 0, '', '\.(gif|GIF|jpg|JPG)$'],
Product_Img => [24, 'alpha', 40, 50, 0, '', '\.(gif|GIF|jpg|JPG)$']
);