Home : Products : Gossamer Links : Discussions :

Products: Gossamer Links: Discussions: y Links and Forum installs Are Running WILD!: Edit Log

Here is the list of edits for this post
y Links and Forum installs Are Running WILD!
Hi:

Starting last week, my server started running a lot hotter than normal- way too high CPU usage, hundreds of httpd processes starting, swapping like crazy...

My first thought was memory, so I added 1 more gig- to three!- which is well more than my usage should need.

Looks to me like perl is going crazy. It just starts going up up up until it cripples the server. I have spent the whole holiday weekend babysitting "TOP" and resetting everything evey hour or so. I really do not know what to do or where to look at this point- any help would be appreciated. Here are some snapshots from the server:

From TOP:

Quote:

last pid: 89450; load averages: 25.63, 22.12, 17.23 up 2+19:30:31 12:05:11
169 processes: 26 running, 140 sleeping, 3 zombie
CPU states: 29.8% user, 0.0% nice, 20.0% system, 0.2% interrupt, 50.0% idle
Mem: 1029M Active, 665M Inact, 257M Wired, 156M Cache, 112M Buf, 887M Free
Swap: 3072M Total, 2228K Used, 3070M Free
PID USERNAME PRI NICE SIZE RES STATE C TIME WCPU CPU COMMAND
89425 nobody 114 0 13648K 12600K RUN 0 0:02 5.00% 3.42% perl
89377 nobody 114 0 9200K 8532K RUN 0 0:03 2.83% 2.78% perl
89385 nobody 114 0 8420K 7792K RUN 0 0:03 2.78% 2.73% perl
89409 nobody 113 0 16528K 12428K RUN 0 0:02 2.87% 2.69% perl
89341 nobody 114 0 17488K 16700K RUN 0 0:03 2.67% 2.64% perl
89406 nobody 115 0 17104K 15708K RUN 0 0:03 2.75% 2.64% perl
89383 nobody 114 0 8420K 7792K RUN 0 0:03 2.53% 2.49% perl
89384 nobody 114 0 8420K 7788K RUN 0 0:03 2.53% 2.49% perl
89378 nobody 114 0 17640K 16196K RUN 0 0:03 2.48% 2.44% perl
89366 nobody 4 0 9508K 8828K sbwait 0 0:03 2.43% 2.39% perl
89349 nobody 113 0 9524K 8836K RUN 0 0:03 2.37% 2.34% perl
48471 mysql 111 0 359M 319M RUN 0 110:58 2.29% 2.29% mysqld
89367 nobody 4 0 9508K 8828K sbwait 0 0:03 2.33% 2.29% perl
89381 nobody 114 0 17552K 10924K RUN 0 0:03 2.33% 2.29% perl
89402 nobody 114 0 17296K 12032K RUN 0 0:03 2.38% 2.29% perl
89365 nobody 4 0 9524K 8840K sbwait 0 0:03 2.28% 2.25% perl
89368 nobody 113 0 20716K 20096K RUN 0 0:03 2.28% 2.25% perl
89379 nobody 113 0 20716K 20096K RUN 0 0:03 2.28% 2.25% perl
89382 nobody 113 0 17640K 11896K RUN 0 0:03 2.23% 2.20% perl
89376 nobody 113 0 9060K 8424K RUN 0 0:03 2.18% 2.15% perl
89350 nobody 113 0 17640K 11820K RUN 0 0:03 2.08% 2.05% perl
89355 nobody 112 0 9560K 8880K RUN 0 0:03 1.93% 1.90% perl
89339 nobody 112 0 9560K 8880K RUN 0 0:03 1.88% 1.86% perl
89380 nobody 4 0 9524K 8840K sbwait 0 0:03 1.74% 1.71% perl
89346 nobody 4 0 9576K 8884K sbwait 0 0:03 1.68% 1.66% perl
89344 nobody 109 0 9576K 8884K RUN 0 0:03 1.33% 1.32% perl
89445 nobody 4 0 6316K 5648K sbwait 0 0:00 4.20% 0.59% perl
89440 nobody 4 0 6316K 5648K sbwait 0 0:00 0.81% 0.29% perl
89427 nobody 4 0 5356K 4564K sbwait 0 0:00 0.27% 0.15% httpd
89331 nobody 4 0 11560K 10876K sbwait 0 0:03 0.10% 0.10% perl
89428 nobody 4 0 5280K 4488K sbwait 0 0:00 0.18% 0.10% httpd
258 root 96 0 1272K 392K select 0 0:19 0.00% 0.00% syslogd
87418 nobody 4 0 40316K 39588K sbwait 0 0:14 0.00% 0.00% httpd
87413 nobody 4 0 41968K 41232K sbwait 0 0:14 0.00% 0.00% httpd
87414 nobody 4 0 40380K 39648K sbwait 0 0:14 0.00% 0.00% httpd
87417 nobody 4 0 41348K 40616K sbwait 0 0:14 0.00% 0.00% httpd
87412 nobody 4 0 42488K 41792K sbwait 0 0:13 0.00% 0.00% httpd


Normally, the CPU should be .10-.25 or so, not in the twenties. I would expect 80-100 proicesses for this time of day, on a holiday. And I almost NEVER see "perl" in Top- and here, they nearly puch httpd out of TOP entirely! MySQL is usually the top process in TOP, and here it is burried!

I ran a PS AUX right after this, just to see what was doing it:

Quote:

USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 10 99.0 0.0 0 12 ?? RL Fri04PM 0:00.00 (idle: cpu1)
nobody 89425 5.5 0.3 15000 9276 ?? R 12:04PM 0:02.09 /usr/bin/perl /hd2/web/b/bcdb/public_html/bcdb/pages.cgi
nobody 89402 3.1 0.3 9524 8840 ?? S 12:04PM 0:02.93 /usr/bin/perl /hd2/web/f/forum/public_html/forum/gforum.cgi
nobody 89406 3.3 0.3 9520 8836 ?? S 12:04PM 0:02.93 /usr/bin/perl /hd2/web/f/forum/public_html/forum/gforum.cgi
nobody 89409 3.4 0.4 17640 13820 ?? R 12:04PM 0:02.85 /usr/bin/perl /hd2/web/f/forum/public_html/forum/gforum.cgi
mysql 48471 3.5 10.4 367348 327124 ?? R Sat11PM 110:58.07 /usr/local/libexec/mysqld --basedir=/usr/local --datadir=/ms2/mysql -
root 2 0.0 0.0 0 12 ?? DL Fri04PM 0:10.02 (g_event)
root 3 0.0 0.0 0 12 ?? DL Fri04PM 2:52.75 (g_up)
root 4 0.0 0.0 0 12 ?? DL Fri04PM 4:55.10 (g_down)
root 15 0.0 0.0 0 12 ?? DL Fri04PM 0:32.70 (random)
root 17 0.0 0.0 0 12 ?? WL Fri04PM 1:00.15 (swi3: cambio)
root 20 0.0 0.0 0 12 ?? WL Fri04PM 0:06.76 (irq11: asr0)
root 21 0.0 0.0 0 12 ?? WL Fri04PM 3:51.15 (irq16: em0)
root 22 0.0 0.0 0 12 ?? WL Fri04PM 1:31.71 (irq17: asr1)
root 24 0.0 0.0 0 12 ?? WL Fri04PM 1:00.53 (irq14: ata0)
root 26 0.0 0.0 0 12 ?? WL Fri04PM 0:00.01 (irq1: atkbd0)
root 5 0.0 0.0 0 12 ?? DL Fri04PM 1:50.32 (pagedaemon)
root 6 0.0 0.0 0 12 ?? DL Fri04PM 0:14.17 (vmdaemon)
root 7 0.0 0.0 0 12 ?? RL Fri04PM 57:32.43 (pagezero)
root 8 0.0 0.0 0 12 ?? DL Fri04PM 0:02.30 (bufdaemon)
root 9 0.0 0.0 0 12 ?? DL Fri04PM 7:55.19 (syncer)
root 32 0.0 0.0 0 12 ?? DL Fri04PM 0:00.94 (vnlru)
root 140 0.0 0.0 228 0 ?? IWs - 0:00.00 adjkerntz -i
root 258 0.0 0.0 1272 392 ?? Ss Fri04PM 0:18.82 /usr/sbin/syslogd -s
root 722 0.0 0.0 1584 768 ?? Ss Fri04PM 0:08.92 ntpd -p /var/run/ntpd.pid
root 738 0.0 0.0 1584 732 ?? Ss Fri04PM 0:06.65 /usr/sbin/ntpd -p /var/run/ntpd.pid
root 757 0.0 0.0 3432 788 ?? Is Fri04PM 0:01.05 /usr/sbin/sshd
root 780 0.0 0.0 1304 340 ?? Ss Fri04PM 0:01.91 /usr/sbin/cron
root 840 0.0 0.0 1376 136 ?? Is Fri04PM 0:00.01 /usr/sbin/inetd -wW
root 854 0.0 0.0 1236 0 v1 IWs+ - 0:00.00 /usr/libexec/getty Pc ttyv1
root 855 0.0 0.0 1236 0 v2 IWs+ - 0:00.00 /usr/libexec/getty Pc ttyv2
root 856 0.0 0.0 1236 0 v3 IWs+ - 0:00.00 /usr/libexec/getty Pc ttyv3
root 857 0.0 0.0 1236 0 v4 IWs+ - 0:00.00 /usr/libexec/getty Pc ttyv4
root 858 0.0 0.0 1236 0 v5 IWs+ - 0:00.00 /usr/libexec/getty Pc ttyv5
root 859 0.0 0.0 1236 0 v6 IWs+ - 0:00.00 /usr/libexec/getty Pc ttyv6
root 860 0.0 0.0 1236 0 v7 IWs+ - 0:00.00 /usr/libexec/getty Pc ttyv7
root 1089 0.0 0.0 1236 0 v0 IWs+ - 0:00.00 /usr/libexec/getty Pc ttyv0
root 44797 0.0 0.0 908 348 ?? I Sat10PM 0:00.01 /bin/sh /usr/local/bin/mysqld_safe --user=mysql
root 86750 0.0 0.1 6164 1984 ?? Is 10:53AM 0:00.03 sshd: admin [priv] (sshd)
admin 86752 0.0 0.1 6164 2072 ?? S 10:53AM 0:01.21 sshd: admin@ttyp0 (sshd)
admin 86753 0.0 0.0 1312 836 p0 Is 10:53AM 0:00.01 -bash (bash)
root 86766 0.0 0.0 1580 1112 p0 I 10:53AM 0:00.01 su
root 86768 0.0 0.0 1584 1008 p0 S 10:53AM 0:00.03 _su (csh)
root 87186 0.0 0.1 4376 3568 ?? Ss 11:04AM 0:00.98 /usr/local/apache/bin/httpd
nobody 87188 0.0 0.1 5356 4604 ?? S 11:04AM 0:00.58 /usr/local/apache/bin/httpd
nobody 87189 0.0 0.1 5396 4624 ?? I 11:04AM 0:00.55 /usr/local/apache/bin/httpd
nobody 87190 0.0 0.1 5396 4632 ?? I 11:04AM 0:00.95 /usr/local/apache/bin/httpd
nobody 87191 0.0 0.1 5372 4620 ?? I 11:04AM 0:00.93 /usr/local/apache/bin/httpd
nobody 87192 0.0 0.1 5416 4668 ?? I 11:04AM 0:00.70 /usr/local/apache/bin/httpd
nobody 87193 0.0 0.1 5384 4628 ?? I 11:04AM 0:00.68 /usr/local/apache/bin/httpd
nobody 87194 0.0 0.1 5348 4592 ?? S 11:04AM 0:00.77 /usr/local/apache/bin/httpd
nobody 87195 0.0 0.1 5360 4608 ?? I 11:04AM 0:00.96 /usr/local/apache/bin/httpd
nobody 87196 0.0 0.1 5396 4644 ?? S 11:04AM 0:00.85 /usr/local/apache/bin/httpd
nobody 87197 0.0 0.1 5420 4652 ?? S 11:04AM 0:00.69 /usr/local/apache/bin/httpd
nobody 87198 0.0 0.1 5396 4628 ?? S 11:04AM 0:00.68 /usr/local/apache/bin/httpd
nobody 87199 0.0 0.1 5360 4600 ?? S 11:04AM 0:00.83 /usr/local/apache/bin/httpd
nobody 87200 0.0 0.1 5356 4608 ?? I 11:04AM 0:00.93 /usr/local/apache/bin/httpd
nobody 87201 0.0 0.1 5356 4600 ?? I 11:04AM 0:00.99 /usr/local/apache/bin/httpd
nobody 87202 0.0 0.1 5368 4604 ?? S 11:04AM 0:00.71 /usr/local/apache/bin/httpd
nobody 87203 0.0 0.1 5340 4596 ?? I 11:04AM 0:00.60 /usr/local/apache/bin/httpd
nobody 87204 0.0 0.1 5384 4604 ?? S 11:04AM 0:00.59 /usr/local/apache/bin/httpd
nobody 87205 0.0 0.1 5372 4596 ?? S 11:04AM 0:00.49 /usr/local/apache/bin/httpd
nobody 87206 0.0 0.1 5344 4592 ?? S 11:04AM 0:00.80 /usr/local/apache/bin/httpd
nobody 87207 0.0 0.1 5416 4640 ?? I 11:04AM 0:00.93 /usr/local/apache/bin/httpd
nobody 87208 0.0 0.1 5380 4632 ?? S 11:04AM 0:00.68 /usr/local/apache/bin/httpd
nobody 87209 0.0 0.1 5368 4624 ?? S 11:04AM 0:00.72 /usr/local/apache/bin/httpd
nobody 87210 0.0 0.1 5372 4600 ?? S 11:04AM 0:00.53 /usr/local/apache/bin/httpd
nobody 87211 0.0 0.1 5376 4616 ?? S 11:04AM 0:00.64 /usr/local/apache/bin/httpd
nobody 87212 0.0 0.1 5356 4612 ?? S 11:04AM 0:00.97 /usr/local/apache/bin/httpd
nobody 87213 0.0 0.1 5356 4604 ?? S 11:04AM 0:00.77 /usr/local/apache/bin/httpd
nobody 87214 0.0 0.1 5396 4640 ?? S 11:04AM 0:00.66 /usr/local/apache/bin/httpd
nobody 87215 0.0 0.1 5380 4620 ?? S 11:04AM 0:00.77 /usr/local/apache/bin/httpd
nobody 87216 0.0 0.1 5384 4624 ?? S 11:04AM 0:00.51 /usr/local/apache/bin/httpd
root 87264 0.0 0.9 28428 27684 ?? Ss 11:04AM 0:00.13 /usr/comics/apache/bin/httpd
nobody 87266 0.0 0.9 30012 29348 ?? I 11:04AM 0:00.27 /usr/comics/apache/bin/httpd
nobody 87267 0.0 0.9 30232 29568 ?? I 11:04AM 0:00.27 /usr/comics/apache/bin/httpd
nobody 87268 0.0 0.9 30244 29592 ?? I 11:04AM 0:00.28 /usr/comics/apache/bin/httpd
nobody 87269 0.0 0.9 30256 29588 ?? I 11:04AM 0:00.25 /usr/comics/apache/bin/httpd
nobody 87270 0.0 0.9 30028 29344 ?? I 11:04AM 0:00.25 /usr/comics/apache/bin/httpd
nobody 87276 0.0 0.1 5408 4656 ?? I 11:04AM 0:00.67 /usr/local/apache/bin/httpd
root 87409 0.0 0.9 28220 27484 ?? Ss 11:07AM 0:00.39 /usr/test/apache/bin/httpd
nobody 87410 0.8 1.2 39824 39092 ?? S 11:07AM 0:13.51 /usr/test/apache/bin/httpd
nobody 87411 0.0 1.3 41688 40932 ?? S 11:07AM 0:13.32 /usr/test/apache/bin/httpd
nobody 87412 0.0 1.3 42488 41792 ?? S 11:07AM 0:13.46 /usr/test/apache/bin/httpd
nobody 87413 0.0 1.3 41968 41232 ?? S 11:07AM 0:13.93 /usr/test/apache/bin/httpd
nobody 87414 0.0 1.3 40380 39648 ?? S 11:07AM 0:13.68 /usr/test/apache/bin/httpd
nobody 87415 0.2 1.4 44976 44192 ?? S 11:07AM 0:12.08 /usr/test/apache/bin/httpd
nobody 87416 0.0 1.3 40352 39608 ?? S 11:07AM 0:12.93 /usr/test/apache/bin/httpd
nobody 87417 0.2 1.3 41444 40712 ?? S 11:07AM 0:13.62 /usr/test/apache/bin/httpd
nobody 87418 0.0 1.3 40316 39588 ?? S 11:07AM 0:13.89 /usr/test/apache/bin/httpd
nobody 87419 0.0 1.3 40308 39572 ?? S 11:07AM 0:12.83 /usr/test/apache/bin/httpd
nobody 87845 0.0 0.1 5372 4616 ?? S 11:19AM 0:00.75 /usr/local/apache/bin/httpd
nobody 88027 0.0 0.1 5404 4636 ?? I 11:24AM 0:00.58 /usr/local/apache/bin/httpd
nobody 88131 0.0 0.1 5360 4600 ?? S 11:28AM 0:00.35 /usr/local/apache/bin/httpd
nobody 88132 0.0 0.1 5356 4604 ?? S 11:28AM 0:00.69 /usr/local/apache/bin/httpd
nobody 88236 0.0 0.1 5376 4624 ?? S 11:31AM 0:00.32 /usr/local/apache/bin/httpd
nobody 88436 0.0 0.1 5312 4532 ?? I 11:37AM 0:00.33 /usr/local/apache/bin/httpd
nobody 88488 0.0 0.1 5388 4624 ?? I 11:39AM 0:00.40 /usr/local/apache/bin/httpd
nobody 88525 0.0 0.1 5384 4632 ?? I 11:41AM 0:00.29 /usr/local/apache/bin/httpd
nobody 88531 0.0 0.1 5404 4628 ?? I 11:41AM 0:00.32 /usr/local/apache/bin/httpd
nobody 88544 0.0 0.1 5372 4616 ?? S 11:42AM 0:00.36 /usr/local/apache/bin/httpd
nobody 88626 0.0 0.1 5368 4608 ?? I 11:44AM 0:00.13 /usr/local/apache/bin/httpd
nobody 88707 0.0 0.1 5348 4596 ?? S 11:46AM 0:00.14 /usr/local/apache/bin/httpd
nobody 88902 0.0 0.1 5344 4556 ?? I 11:52AM 0:00.11 /usr/local/apache/bin/httpd
nobody 88953 0.0 0.1 5368 4612 ?? I 11:53AM 0:00.27 /usr/local/apache/bin/httpd
nobody 88954 0.0 0.1 5368 4580 ?? S 11:53AM 0:00.14 /usr/local/apache/bin/httpd
nobody 88957 0.0 0.1 5372 4612 ?? I 11:53AM 0:00.21 /usr/local/apache/bin/httpd
nobody 89019 0.0 0.1 5292 4532 ?? I 11:55AM 0:00.09 /usr/local/apache/bin/httpd
root 89258 0.0 0.2 6496 5312 ?? Rs 12:02PM 0:00.11 /usr/bin/perl /usr/local/webmin/miniserv.pl /etc/webmin/miniserv.conf
nobody 89260 0.0 0.1 5308 4508 ?? I 12:02PM 0:00.07 /usr/local/apache/bin/httpd
nobody 89261 0.0 0.1 5308 4504 ?? I 12:02PM 0:00.07 /usr/local/apache/bin/httpd
nobody 89262 0.0 0.1 5344 4552 ?? S 12:02PM 0:00.06 /usr/local/apache/bin/httpd
nobody 89289 0.0 0.1 5268 4472 ?? S 12:03PM 0:00.10 /usr/local/apache/bin/httpd
root 89296 0.0 0.3 10112 8944 ?? S 12:03PM 0:00.17 /usr/local/webmin/mysql/index.cgi (perl)
nobody 89298 0.0 0.1 5300 4524 ?? S 12:03PM 0:00.07 /usr/local/apache/bin/httpd
nobody 89299 0.0 0.1 5308 4540 ?? S 12:03PM 0:00.09 /usr/local/apache/bin/httpd
nobody 89300 0.0 0.1 5304 4500 ?? I 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89302 0.0 0.1 5304 4504 ?? I 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89303 0.0 0.1 5292 4520 ?? I 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89304 0.0 0.1 5308 4544 ?? S 12:03PM 0:00.08 /usr/local/apache/bin/httpd
nobody 89306 0.0 0.3 10516 9936 ?? I 12:03PM 0:03.01 /usr/bin/perl /hd2/web/b/bcdb/public_html/bcdb/pages.cgi
nobody 89307 0.0 0.3 10512 9932 ?? I 12:03PM 0:03.01 /usr/bin/perl /hd2/web/b/bcdb/public_html/bcdb/pages.cgi
nobody 89309 0.0 0.3 10512 9932 ?? I 12:03PM 0:03.01 /usr/bin/perl /hd2/web/b/bcdb/public_html/bcdb/pages.cgi
nobody 89315 0.0 0.1 5324 4548 ?? I 12:03PM 0:00.07 /usr/local/apache/bin/httpd
nobody 89331 0.2 0.4 11812 11148 ?? S 12:03PM 0:03.15 /usr/bin/perl /hd2/web/f/forum/public_html/forum/gforum.cgi
nobody 89332 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89343 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89347 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89348 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89351 0.0 0.1 5268 4496 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89352 0.0 0.1 5344 4552 ?? S 12:03PM 0:00.07 /usr/local/apache/bin/httpd
nobody 89354 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.03 /usr/local/apache/bin/httpd
nobody 89357 0.0 0.1 5296 4504 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89358 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89359 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89360 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89361 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89362 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89363 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89364 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89369 0.0 0.1 5304 4508 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89370 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89371 0.0 0.1 5244 4440 ?? S 12:03PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89372 0.0 0.1 5356 4568 ?? I 12:03PM 0:00.05 /usr/local/apache/bin/httpd
nobody 89375 0.0 0.1 5356 4564 ?? S 12:03PM 0:00.06 /usr/local/apache/bin/httpd
nobody 89412 0.0 0.2 7316 6708 ?? I 12:04PM 0:00.22 /usr/bin/perl /hd2/web/c/comics/public_html/comics/page.cgi
nobody 89426 0.0 0.1 5292 4496 ?? S 12:04PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89427 0.0 0.1 5356 4564 ?? S 12:04PM 0:00.04 /usr/local/apache/bin/httpd
nobody 89428 0.0 0.1 5280 4488 ?? S 12:04PM 0:00.06 /usr/local/apache/bin/httpd
nobody 89429 0.2 0.1 5232 4432 ?? S 12:04PM 0:00.04 /usr/local/apache/bin/httpd
root 89442 0.0 0.2 6580 5392 ?? R 12:05PM 0:00.01 /usr/bin/perl /usr/local/webmin/miniserv.pl /etc/webmin/miniserv.conf
root 89443 0.0 0.0 1584 616 ?? R 12:05PM 0:00.00 /usr/local/bin/mysqlshow -u uname -pmeword phpmyadmin
nobody 89444 0.0 0.9 28248 27520 ?? S 12:05PM 0:00.00 /usr/test/apache/bin/httpd
nobody 89448 0.0 0.9 28248 27520 ?? S 12:05PM 0:00.00 /usr/test/apache/bin/httpd
nobody 89449 0.0 0.9 28248 27520 ?? S 12:05PM 0:00.00 /usr/test/apache/bin/httpd
nobody 89450 0.0 0.9 28248 27520 ?? S 12:05PM 0:00.00 /usr/test/apache/bin/httpd
root 0 0.0 0.0 0 0 ?? ZW - 0:00.00 (perl)
root 89451 0.0 0.0 768 444 p0 R+ 12:05PM 0:00.00 ps aux
root 0 0.0 0.0 0 4 ?? DLs Fri04PM 0:00.69 (swapper)
root 1 0.0 0.0 740 84 ?? ILs Fri04PM 0:00.08 /sbin/init --
root 11 0.0 0.0 0 12 ?? RL Fri04PM 2500:22.87 (idle: cpu0)
root 12 0.0 0.0 0 12 ?? WL Fri04PM 2:08.20 (swi7: tty:sio clock)
root 14 0.0 0.0 0 12 ?? WL Fri04PM 3:54.37 (swi1: net)


Does that help??

Another question, since I am here- see this in PS AUX:

root 10 99.0 0.0 0 12 ?? RL Fri04PM 0:00.00 (idle: cpu1)

Seems my server never touches cpu1... is there something I can do to turn that on??? cpu0 does all the work. When TOP is at it's craziest (as above!), I always see in CPU States: 50.0% idle- which makes me think 1/2 the CPU is not even ever used!

BTW, it is a Xeon 4 2.4Gig.... OS is FreeBSD 5.1, Apache 1.3.31, and running under mod_perl 1.29
dave

Big Cartoon DataBase
Big Comic Book DataBase

Last edited by:

carfac: May 31, 2004, 11:20 AM

Edit Log: