Qty

Router
LogOp
SFC #
Item
Group
Item ID
No
Of
NCs
Check Date
Epochstartdate
Start Time
1 Para17537 WYU 226H28EF AVALANCHE   595-6510-01   Less 30 days 13 07/09/2002 03:10:14  
2 Para17537 WYU 226H28EC AVALANCHE   595-6507-01   Less 30 days 13 07/09/2002 03:10:13  
3 Para17537 WYU 226H28EE AVALANCHE   595-6509-01   Less 30 days 13 07/09/2002 03:10:14  
4 Para17537 WYU 226H28ED AVALANCHE   595-6508-01   Less 30 days 13 07/09/2002 03:10:14  
5 Sacra16044 BFA 5015777012150 HFGD   501-5777-15_PA16044   30 and 60 53 05/30/2002 23:22:49  
6 Sacra16044 HJO 5015777012083 HFGD   501-5777-15_PA16044   30 and 60 53 05/30/2002 23:22:19  
7 Sacra16179 HJO 5015777008990 HFGD   501-5777-16_PA16179   more than 90 660 09/30/2000 22:31:50  
8 Sacra16179 HJO 5015777008974 HFGD   501-5777-16_PA16179   more than 90 395 06/22/2001 15:35:15  


Total PAs opened in SFE

4 PAs are opened within 30 days

2 PAs are opened > 30 and < 60 days

0 PAs are opened > 60 and < 90 days

2 PAs are opened > 90 days