Login | Register For Free | Help
Search for: (Advanced)

Mailing List Archive: MythTV: Users

Jumping to end of show

 

 

MythTV users RSS feed   Index | Next | Previous | View Threaded


rbsteffes at gmail

Apr 30, 2005, 9:26 PM

Post #1 of 4 (767 views)
Permalink
Jumping to end of show

I've had a problem where occasionally my front end crashes and after
that the show I was watching will cause the show to play normally when
I'm just watching it, but trying to jump forward will cause the show
to jump almost to the end and refuse to rewind passed that point.

An example DB entry of an effected show is:

| 1003 | 2005-04-27 22:00:00 | 2005-04-27 23:00:00 | CSI: NY |
Supply and Demand | The team finds traces of unprocessed heroin in the
ransacked apartment of a college student who was beaten and shot;
Stella's aggressive interrogation tactics with a witness jeopardize
her badge. | Crime drama | mythtv | NULL | 0 | NULL |
0 | 1 | | 13 | SH679714 | EP6797140020
| 20050430234248 | 1633570063 | 0 | 0 | 2005-04-27
| 0 | 0 | 0 |


The recordedmarkup table has over a thousand entries along the lines of:

| 1003 | 2005-04-27 22:00:00 | 1287 | 1577235305 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1288 | 1577661352 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1289 | 1578066384 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1290 | 1578470329 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1291 | 1578881568 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1292 | 1579327203 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1293 | 1579778680 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1294 | 1580179731 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1295 | 1580591111 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1296 | 1580989157 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1297 | 1581415809 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1298 | 1581816456 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1299 | 1582226566 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1300 | 1582627496 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1301 | 1583027556 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1302 | 1583430414 | 7 |
| 1003 | 2005-04-27 22:00:00 | 1303 | 1583840289 | 7 |


I tried running:
mythcommflag --rebuild -c 1003 -s "2005-04-27 22:00:00"


The result hasn't changed and it jumps to the same spot every time.


Any help would be appreciated,

Ryan
_______________________________________________
mythtv-users mailing list
mythtv-users [at] mythtv
http://mythtv.org/cgi-bin/mailman/listinfo/mythtv-users


skandalfo at gmail

May 1, 2005, 11:23 AM

Post #2 of 4 (727 views)
Permalink
Re: Jumping to end of show [In reply to]

Hi.

2005/5/1, Ryan Steffes <rbsteffes [at] gmail>:
>
> I've had a problem where occasionally my front end crashes and after
> that the show I was watching will cause the show to play normally when
> I'm just watching it, but trying to jump forward will cause the show
> to jump almost to the end and refuse to rewind passed that point.


My usual use of MythTV is to record shows, and then comm-flag & transcode
them to MPEG-4.

I'm seeing that an important number of my recordings have "this" problem:
instead of allowing true fast-forward / rewind, they somehow seem to "stick"
to a little number of possible positions in the stream, so that any skipping
(ffwd, rew, comm-skip, etc) ends up moving the playing position to one of
these points.

That's very annoying, since this totally defeats the skipping functionality
(I'm forced to use time-stretch in order to skip).

Somehow, too, for some recordings, even while skipping works, any skip seems
to stream a brutal quantity of data through the hard-disk/network... Is it
possible that I'm having some problems with frame-indexing in the video file
or something?


If someone knows what's happening, please help :)


Regards,

Juan Jesús.

--
How can dreams come true? Is their type boolean?


samsara at tulsaconnect

May 1, 2005, 6:26 PM

Post #3 of 4 (718 views)
Permalink
Re: Jumping to end of show [In reply to]

> If someone knows what's happening, please help :)

Is your recordedmarkup table healthy?

-M
_______________________________________________
mythtv-users mailing list
mythtv-users [at] mythtv
http://mythtv.org/cgi-bin/mailman/listinfo/mythtv-users


skandalfo at gmail

May 2, 2005, 5:07 PM

Post #4 of 4 (708 views)
Permalink
Re: Jumping to end of show [In reply to]

Hi.

2005/5/2, Michael S. Keller <samsara [at] tulsaconnect>:
>
> > If someone knows what's happening, please help :)
>
> Is your recordedmarkup table healthy?
>
> -M
>

I don't actually know how to know; however:

I got 41333 entries:

mysql> select count(*) from recordedmarkup;
+----------+
| count(*) |
+----------+
| 41333 |
+----------+

That look like:

mysql> select * from recordedmarkup limit 10;
+--------+---------------------+-------+--------+------+
| chanid | starttime | mark | offset | type |
+--------+---------------------+-------+--------+------+
| 1004 | 2005-02-28 23:00:00 | 5074 | NULL | 3 |
| 1003 | 2005-03-26 21:28:00 | 15248 | NULL | 3 |
| 1003 | 2005-03-26 21:28:00 | 15247 | NULL | 3 |
| 1003 | 2005-03-26 21:28:00 | 132 | NULL | 3 |
| 1003 | 2005-03-26 21:28:00 | 133 | NULL | 3 |
| 1003 | 2005-03-26 21:28:00 | 134 | NULL | 3 |
| 1003 | 2005-03-26 21:28:00 | 135 | NULL | 3 |
| 1003 | 2005-03-26 21:28:00 | 636 | NULL | 3 |
| 1006 | 2005-04-05 22:02:00 | 93418 | NULL | 3 |
| 1006 | 2005-04-05 22:02:00 | 93417 | NULL | 3 |
+--------+---------------------+-------+--------+------+

Note that offset=NULL for every row:

mysql> select count(offset) from recordedmarkup;
+---------------+
| count(offset) |
+---------------+
| 0 |
+---------------+

Then, the different "recordings":

mysql> select chanid, starttime, count(*) from recordedmarkup group by
chanid, starttime;
+--------+---------------------+----------+
| chanid | starttime | count(*) |
+--------+---------------------+----------+
| 1002 | 2005-02-23 23:13:00 | 203 |
| 1002 | 2005-02-24 00:58:00 | 374 |
| 1002 | 2005-03-03 00:58:00 | 616 |
| 1002 | 2005-03-10 00:58:00 | 343 |
| 1002 | 2005-03-15 22:33:00 | 1563 |
| 1002 | 2005-03-17 01:13:00 | 200 |
| 1002 | 2005-03-31 00:13:00 | 675 |
| 1002 | 2005-04-07 00:58:00 | 527 |
| 1002 | 2005-04-10 21:08:00 | 555 |
| 1002 | 2005-04-14 00:58:00 | 401 |
| 1002 | 2005-04-21 00:28:00 | 756 |
| 1002 | 2005-04-28 00:28:00 | 329 |
| 1003 | 2005-03-12 21:28:00 | 222 |
| 1003 | 2005-03-19 21:28:00 | 147 |
| 1003 | 2005-03-26 21:28:00 | 405 |
| 1003 | 2005-04-02 21:28:00 | 586 |
| 1003 | 2005-04-09 21:28:00 | 313 |
| 1003 | 2005-04-16 21:28:00 | 625 |
| 1003 | 2005-04-23 21:28:00 | 141 |
| 1003 | 2005-04-30 21:28:00 | 240 |
| 1004 | 2005-02-28 21:58:00 | 1058 |
| 1004 | 2005-02-28 23:00:00 | 1898 |
| 1004 | 2005-03-07 21:58:00 | 1227 |
| 1004 | 2005-03-14 21:58:00 | 2913 |
| 1004 | 2005-03-21 21:58:00 | 2771 |
| 1004 | 2005-03-22 00:00:00 | 944 |
| 1004 | 2005-03-28 21:58:00 | 2686 |
| 1004 | 2005-03-29 00:00:00 | 1108 |
| 1004 | 2005-04-04 21:58:00 | 1224 |
| 1004 | 2005-04-11 21:58:00 | 1322 |
| 1004 | 2005-04-11 23:00:00 | 1612 |
| 1004 | 2005-04-18 21:58:00 | 1329 |
| 1004 | 2005-04-18 23:00:00 | 1343 |
| 1004 | 2005-04-25 21:58:00 | 611 |
| 1004 | 2005-04-25 23:00:00 | 636 |
| 1004 | 2005-05-02 21:58:00 | 672 |
| 1004 | 2005-05-02 23:00:00 | 595 |
| 1006 | 2005-04-05 22:02:00 | 6969 |
| 1006 | 2005-04-12 22:04:00 | 1194 |
+--------+---------------------+----------+

The different types:

mysql> select type, count(type) from recordedmarkup group by type;
+------+-------------+
| type | count(type) |
+------+-------------+
| -3 | 38 |
| 3 | 40983 |
| 4 | 156 |
| 5 | 156 |
+------+-------------+

So... how's the patient doing, Doc? :-D


Regards, and thanks in advance,

Juan Jesús.



--
How can dreams come true? Is their type boolean?

MythTV users RSS feed   Index | Next | Previous | View Threaded
 
 


Interested in having your list archived? Contact Gossamer Threads
 
  Web Applications & Managed Hosting Powered by Gossamer Threads Inc.