

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gossamer Blog</title>
	<atom:link href="http://www.gossamer-threads.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gossamer-threads.com/blog</link>
	<description>Blog em if you got em!</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Optimize Your Mobile Website With GTmetrix</title>
		<link>http://www.gossamer-threads.com/blog/optimize-your-mobile-website-with-gtmetrix/</link>
		<comments>http://www.gossamer-threads.com/blog/optimize-your-mobile-website-with-gtmetrix/#comments</comments>
		<pubDate>Wed, 01 May 2013 00:03:21 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Optimizations]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[GTmetrix]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.gossamer-threads.com/blog/?p=3916</guid>
		<description><![CDATA[GTmetrix is proud to announce mobile testing for your sites! See how your website performs on an actual mobile phone and optimize your user&#8217;s experience on a wide variety of mobile devices. Our mobile service is currently in beta, and so we are only offering mobile testing in our default Vancouver, BC. location and apologize [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gossamer-threads.com/blog/optimize-your-mobile-website-with-gtmetrix/"><img class="alignnone size-full wp-image-4057" alt="Optimize Your Mobile Website With GTmetrix" src="http://www.gossamer-threads.com/blog/wp-content/uploads/2013/04/gtmetrix-mobile-title.jpg" width="550" height="160" /></a></p>
<p>GTmetrix is proud to announce <strong>mobile testing</strong> for your sites!</p>
<p>See how your website performs on an actual mobile phone and optimize your user&#8217;s experience on a wide variety of mobile devices.</p>
<p><span id="more-3916"></span></p>
<p><strong>Our mobile service is currently in beta</strong>, and so we are only offering mobile testing in our default Vancouver, BC. location and apologize in advance for any issues you might encounter.</p>
<h3>Our mobile testing suite</h3>
<p>We offer a few tools to help users optimize for mobile:</p>
<ul>
<li><strong>Page Analysis with Mobile Specific Rulesets</strong><br />
We use Google&#8217;s Page Speed ruleset with their <a href="https://developers.google.com/speed/docs/best-practices/mobile/" target="_blank">prioritization for mobile devices</a>.</li>
<li><strong>High Quality Video Capture</strong><br />
Get real-time playback of your page loading on a mobile device. We offer full, high-quality video capture without impacting the results of your test.</li>
<li><strong>More Detailed and Complete HAR Files</strong><br />
Our mobile HAR files include DNS lookup time, blocking time, window.onload time and DOM loaded time &#8211; more accurate than any other mobile HAR file out there. SSL traffic is also properly captured.</li>
</ul>
<p>Combined with our existing GTmetrix tools, developers can ensure that their site performs the best it can on mobile devices!</p>
<h3>How we did it</h3>
<p>After an intense period of research and development, we were able to interface GTmetrix with actual Android phones (Galaxy Nexuses).</p>
<p>Utilizing a combination of HDMI adaptors, video capture cards and WiFi configurations, a customized script connects to the Chrome browser application on the phones via WiFi and generates a report that focuses on a specific rule-set tailored for mobile phones (Page Speed Mobile).</p>
<p align="center"><img class="size-medium wp-image-3958 " title="Android phone" alt="android phone_blog" src="http://www.gossamer-threads.com/blog/wp-content/uploads/2013/04/android-phone_blog.jpg" width="510" height="380" /><br />
<span class="smaller">One of our Android phones in action</span></p>
<p>We&#8217;re not running simulated tests by restricting resolutions &#8211; <strong>we&#8217;re actually sending your URL to a real Android device</strong>!</p>
<p><a href="http://gtmetrix.com/changes.html#changes-mobile" target="_blank">Read more about our mobile features here »</a></p>
<h3>Get Started With GTmetrix Mobile Testing</h3>
<p>Since we&#8217;re still in Beta, we currently provide 2 devices for mobile analysis. <strong>You may experience a slight queue.</strong> PRO users however, will get higher priority for their mobile analyses.</p>
<p>As we mature the service, more devices for analysis as well as more device platforms (iPhones, other Android devices) are planned for the future as usage increases.</p>
<p>Best of all, <strong>it&#8217;s FREE</strong> for registered users! <a href="http://gtmetrix.com" target="_blank">Log in to your GTmetrix account</a> and give it a try. We&#8217;d love to hear your <a href="http://gtmetrix.com/contact.html" target="_blank">feedback</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossamer-threads.com/blog/optimize-your-mobile-website-with-gtmetrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gossamer Threads Masters the Vancouver Sun Run</title>
		<link>http://www.gossamer-threads.com/blog/gossamer-threads-masters-the-sun-run-vancouver/</link>
		<comments>http://www.gossamer-threads.com/blog/gossamer-threads-masters-the-sun-run-vancouver/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:19:21 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Company Life]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Sun Run]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.gossamer-threads.com/blog/?p=3947</guid>
		<description><![CDATA[The office is looking a little empty this Monday morning &#8211; undoubtedly many are still recovering from yesterday&#8217;s Sun Run. Like good Vancouverites we participated in this 10K mass event. We&#8217;ve been part of the Sun Run for 7 years now, this time with a team of 12. This year&#8217;s Sun Run was themed blue [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><a href="/blog/gossamer-threads-masters-the-sun-run-vancouver/"><img class="alignnone size-full wp-image-4009" alt="banner" src="http://www.gossamer-threads.com/blog/wp-content/uploads/2013/04/banner1.jpg" width="550" height="123" /></a></p>
<p>The office is looking a little empty this Monday morning &#8211; undoubtedly many are still recovering from yesterday&#8217;s Sun Run. Like good Vancouverites we participated in this 10K mass event. We&#8217;ve been part of the Sun Run for 7 years now, this time with a team of 12.</p>
<p><span id="more-3947"></span></p>
<p align="center"><a href="http://www.vancouversun.com/cms/binary/8273494.jpg" target="_blank"><img class="alignnone size-medium wp-image-4028" alt="Sun Run 2013" src="http://www.gossamer-threads.com/blog/wp-content/uploads/2013/04/Sun-Run-20131-300x199.jpg" width="300" height="199" /></a><br />
This year&#8217;s Sun Run was themed blue and yellow to show support for Boston<br />
(Source: Vancouver Sun)</p>
<p>Walking around this green and active City, it&#8217;s no surprise that the Sun Run has been characterized the <a href="http://www.vancouversun.com/2013sunrun/event/History/5617152/story.html" target="_blank&quot;">largest 10k road race in Canada</a> since its inception 28 years ago. It&#8217;s hard to catch a time of the day not seeing anyone running, biking, or walking around this beautiful city. This year the run attracted about 48,000 participants who took the challenge to run the &#8220;beautiful scenic course&#8221;.</p>
<p align="center"><img class="alignnone size-full wp-image-4011" alt="course" src="http://www.gossamer-threads.com/blog/wp-content/uploads/2013/04/course.jpeg" width="241" height="209" /></p>
<p>The Sun Run has become a nice tradition here at Gossamer Threads, although always takes some of us by surprise (&#8220;What? The Sun Run is this Sunday? I better start training!&#8221;). This year&#8217;s record holder of our own little league is Michael with a time of 48:49.</p>
<p>As always the run brought out the best of our small team and &#8220;So, how fast did I run?&#8221; was everyone&#8217;s first question after reuniting at our downtown office. 6 of us crossed the finish line in less than an hour and we are pretty curious about the results of the other teams!</p>
<p>And as the best is saved for last, we rounded out the afternoon with a well-deserved menu at The Butcher &amp; Bullock on West Pender Street. What a great way to spend a Sunday!</p>
<p align="center"><img class="size-medium wp-image-4012" title="Enjoying Lunch With the Sun Run Crew" alt="" src="http://www.gossamer-threads.com/blog/wp-content/uploads/2013/04/P4214147-300x225.jpg" width="231" height="174" /><br />
Enjoying Lunch With the Sun Run Crew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossamer-threads.com/blog/gossamer-threads-masters-the-sun-run-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gossamer Threads Completes SSAE 16 Audit</title>
		<link>http://www.gossamer-threads.com/blog/gossamer-threads-ssae-verified/</link>
		<comments>http://www.gossamer-threads.com/blog/gossamer-threads-ssae-verified/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:30:51 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Gossamer Host Related]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[Gossamer Host]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.gossamer-threads.com/blog/?p=3761</guid>
		<description><![CDATA[We&#8217;re happy to announce that Gossamer Threads successfully completed an SSAE 16 (US) audit, as well as its Canadian and international counterparts, the CSAE 3416 and ISAE 3402. Often used by companies offering cloud hosting and software as a service, these audits represent an assurance to our clients that we&#8217;re meeting the standards and workflow [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><a href="http://www.gossamer-threads.com/blog/gossamer-threads-ssae-verified" rel="attachment wp-att-3889"><img class="alignnone size-full wp-image-3889" title="SSAE16-header" src="http://www.gossamer-threads.com/blog/wp-content/uploads/2013/04/SSAE16-header1.jpg" alt="" width="510" height="176" /></a></p>
<p>We&#8217;re happy to announce that Gossamer Threads successfully completed an SSAE 16 (US) audit, as well as its Canadian and international counterparts, the CSAE 3416 and ISAE 3402. Often used by companies offering cloud hosting and software as a service, these audits represent an assurance to our clients that we&#8217;re meeting the standards and workflow we advertise.<span id="more-3761"></span></p>
<h3>What is SSAE 16?</h3>
<p>SSAE 16 stands for <strong>Statement on Standards for Attestation Engagements No. 16</strong> and is accountant-speak for the examination of an organization&#8217;s systems, processes, and controls, and the issuance of an industry-standard report. The audit guidelines are set out by the American Institute of Certified Public Accountants, and must be performed by a third party certified accountant or accounting firm. The third party looks at the information we give our clients with regards to security and control systems, and gives an opinion about the quality and accuracy of the information being claimed.</p>
<p>Because we like to do things properly, we chose to go with a &#8220;Type 2&#8243; audit, which means we were monitored during a specific time period (September 2012 to February 2013) instead of just one specific date (Type 1).</p>
<h3>What&#8217;s on the audit?</h3>
<p>Since criteria for SOC1 reports are not defined by default, we worked with the CPA firm <strong><em>Auditwerx</em></strong> to identify categories and standards important to our field. We settled on information technology, application development, hosting, and our transaction processing systems as key criteria. </p>
<p>The auditor performed a physical inspection of our office and data center, interviewed our senior staff, and documented their work with numerous photos of our facilities and screenshots of our websites and workflow documents. Our data center as well as our company and human resource policies have been examined with a focus on security as well as proper environment for the servers.</p>
<p><em>The result:</em> The auditor confirmed that our stated controls and processes are fully in place and designed effectively.</p>
<p align="center"><img class="alignnone size-full wp-image-3893" title="SOC-Service blog" src="http://www.gossamer-threads.com/blog/wp-content/uploads/2013/04/SOC-Service-blog.jpg" alt="" width="252" height="231" /></p>
<h3>What does that mean for you?</h3>
<p>Many of our clients use our platforms and applications for business-critical purposes and need to be sure that their information is secure. With the audit focusing on security and proper server storage, our clients can rest assured that we are holding to the standards we advertise in security, personnel, and server infrastructure. Their valuable data will be kept at the highest levels of integrity when working us.</p>
<p>With Gossamer Threads, you know that the label and the service are the same. Interested in working with an up-front hosting company? <a href="https://www.gossamer-threads.com/contact/">Let&#8217;s talk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossamer-threads.com/blog/gossamer-threads-ssae-verified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Application Monitoring using New Relic

 Served from: blog.gossamer-threads.com @ 2013-06-19 05:54:26 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      34
Cached queries:     0
Total query time:   0.0098
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0003 |            enabled             | not cached |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    2 |   0.0002 |            enabled             | not cached |           541 | SELECT option_value FROM wp_options WHERE option_name = 'wp_smushit_smushit_timeout' LIMIT 1
    3 |   0.0002 |            enabled             | not cached |           537 | select val from wp_wfConfig where name='firewallEnabled'
    4 |   0.0001 |            enabled             | not cached |           691 | select val from wp_wfConfig where name='apiKey'
    5 |   0.0001 |            enabled             | not cached |           530 | select val from wp_wfConfig where name='howGetIPs'
    6 |   0.0001 |            enabled             | not cached |           490 | select val from wp_wfConfig where name='IPGetFail'
    7 |   0.0001 |            enabled             | not cached |           532 | select val from wp_wfConfig where name='whitelisted'
    8 |   0.0001 |            enabled             | not cached |          1111 | select id, blockType, blockString from wp_wfBlocksAdv
    9 |   0.0001 |            enabled             | not cached |           494 | select val from wp_wfConfig where name='cbl_countries'
   10 |   0.0001 |            enabled             | not cached |           499 | select val from wp_wfConfig where name='cbl_bypassRedirURL'
   11 |   0.0001 |            enabled             | not cached |           498 | select val from wp_wfConfig where name='cbl_bypassViewURL'
   12 |   0.0001 |            enabled             | not cached |           535 | select val from wp_wfConfig where name='blockedTime'
   13 |   0.0005 |            enabled             | not cached |           877 | select blockedTime, reason from wp_wfBlocks where IP='1796474689' and (permanent=1 OR (blockedTime + '300' > unix_timestamp()))
   14 |   0.0003 |            enabled             | not cached |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   15 |   0.0002 |            enabled             | not cached |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   16 |   0.0001 |            enabled             | not cached |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   17 |   0.0001 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.ID FROM wp_posts  WHERE 1=1  AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish')  ORDER BY wp_posts.post_date DESC LIMIT 0, 3
   18 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   19 |   0.0014 |            enabled             | not cached |         15248 | SELECT wp_posts.* FROM wp_posts WHERE ID IN (3916,3947)
   20 |    0.003 |            enabled             | not cached |          6777 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (3916, 3947) ORDER BY t.name ASC
   21 |   0.0005 |            enabled             | not cached |          1356 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (3916)
   22 |   0.0002 |            enabled             | not cached |           539 | select val from wp_wfConfig where name='liveTraf_ignoreIPs'
   23 |   0.0001 |            enabled             | not cached |           538 | select val from wp_wfConfig where name='liveTraf_ignoreUA'
   24 |   0.0004 |  disabled (Query is rejected)  | not cached |             0 | insert into wp_wfLeechers (eMin, IP, hits) values (floor(unix_timestamp() / 60), '1796474689', 1) ON DUPLICATE KEY update hits = IF(@wfcurrenthits := hits + 1, hits + 1, hits + 1)
   25 |   0.0001 |            enabled             | not cached |           508 | select @wfcurrenthits
   26 |   0.0001 |            enabled             | not cached |           535 | select val from wp_wfConfig where name='blockFakeBots'
   27 |   0.0001 |            enabled             | not cached |           546 | select val from wp_wfConfig where name='maxGlobalRequests'
   28 |   0.0001 |            enabled             | not cached |           546 | select val from wp_wfConfig where name='maxRequestsHumans'
   29 |   0.0001 |            enabled             | not cached |           540 | select val from wp_wfConfig where name='liveTrafficEnabled'
   30 |   0.0004 |  disabled (Query is rejected)  | not cached |             0 | insert into wp_wfHits (ctime, is404, isGoogle, IP, userID, newVisit, URL, referer, UA) values (1371646466.046828, 0, 0, '1796474689', '0', 1, 'http://blog.gossamer-threads.com/blog/feed/', '', 'CCBot/2.0')
   31 |   0.0001 |            enabled             | not cached |           523 | select last_insert_id()
   32 |   0.0001 |            enabled             | not cached |           541 | select val from wp_wfConfig where name='other_hideWPVersion'
   33 |   0.0001 |            enabled             | not cached |          3578 | SELECT * FROM wp_users WHERE ID = '13'
   34 |   0.0002 |            enabled             | not cached |          3767 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (13)
-->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             disk
Caching:            enabled
Total calls:        318
Cache hits:         278
Cache misses:       40
Total time:         0.0191
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
    1 |   not cached    |   persistent    |               |         0.0028 | is_blog_installed:default
    2 |     cached      |   persistent    |         56830 |         0.0009 | alloptions:options
    3 |   not cached    |   persistent    |               |         0.0004 | notoptions:options
    4 |     cached      |    internal     |         56830 |              0 | alloptions:options
    5 |   not cached    |    internal     |               |              0 | notoptions:options
    6 |     cached      |    internal     |         56830 |              0 | alloptions:options
    7 |   not cached    |    internal     |               |              0 | notoptions:options
    8 |     cached      |    internal     |         56830 |              0 | alloptions:options
    9 |   not cached    |    internal     |               |              0 | notoptions:options
   10 |     cached      |    internal     |         56830 |              0 | alloptions:options
   11 |   not cached    |    internal     |               |              0 | notoptions:options
   12 |     cached      |    internal     |         56830 |              0 | alloptions:options
   13 |   not cached    |    internal     |               |              0 | notoptions:options
   14 |     cached      |    internal     |         56830 |              0 | alloptions:options
   15 |   not cached    |    internal     |               |              0 | notoptions:options
   16 |     cached      |    internal     |         56830 |              0 | alloptions:options
   17 |   not cached    |   persistent    |               |         0.0002 | akismet_comment_nonce:options
   18 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   19 |     cached      |    internal     |         56830 |              0 | alloptions:options
   20 |     cached      |    internal     |            39 |              0 | notoptions:options
   21 |     cached      |    internal     |         56830 |              0 | alloptions:options
   22 |     cached      |    internal     |            39 |              0 | notoptions:options
   23 |     cached      |    internal     |         56830 |              0 | alloptions:options
   24 |     cached      |   persistent    |         22343 |         0.0004 | seedprod_fonts:transient
   25 |     cached      |    internal     |         22343 |              0 | seedprod_fonts:transient
   26 |     cached      |    internal     |            39 |              0 | notoptions:options
   27 |     cached      |    internal     |         56830 |              0 | alloptions:options
   28 |     cached      |    internal     |            39 |         0.0001 | notoptions:options
   29 |     cached      |    internal     |         56830 |              0 | alloptions:options
   30 |     cached      |    internal     |            39 |              0 | notoptions:options
   31 |     cached      |    internal     |         56830 |              0 | alloptions:options
   32 |     cached      |    internal     |            39 |              0 | notoptions:options
   33 |     cached      |    internal     |         56830 |              0 | alloptions:options
   34 |   not cached    |   persistent    |               |         0.0002 | wp_smushit_smushit_timeout:options
   35 |     cached      |    internal     |            77 |              0 | notoptions:options
   36 |     cached      |    internal     |         56830 |              0 | alloptions:options
   37 |     cached      |    internal     |            77 |              0 | notoptions:options
   38 |     cached      |    internal     |         56830 |              0 | alloptions:options
   39 |     cached      |    internal     |            77 |              0 | notoptions:options
   40 |     cached      |    internal     |         56830 |              0 | alloptions:options
   41 |     cached      |    internal     |            77 |              0 | notoptions:options
   42 |     cached      |    internal     |         56830 |              0 | alloptions:options
   43 |     cached      |    internal     |            77 |              0 | notoptions:options
   44 |     cached      |    internal     |         56830 |              0 | alloptions:options
   45 |     cached      |    internal     |            77 |              0 | notoptions:options
   46 |     cached      |    internal     |         56830 |              0 | alloptions:options
   47 |     cached      |    internal     |            77 |              0 | notoptions:options
   48 |     cached      |    internal     |         56830 |              0 | alloptions:options
   49 |     cached      |    internal     |            77 |              0 | notoptions:options
   50 |     cached      |    internal     |         56830 |              0 | alloptions:options
   51 |     cached      |    internal     |            77 |              0 | notoptions:options
   52 |     cached      |    internal     |         56830 |              0 | alloptions:options
   53 |     cached      |    internal     |            77 |              0 | notoptions:options
   54 |     cached      |    internal     |         56830 |              0 | alloptions:options
   55 |     cached      |    internal     |            77 |              0 | notoptions:options
   56 |     cached      |    internal     |         56830 |              0 | alloptions:options
   57 |     cached      |    internal     |            77 |              0 | notoptions:options
   58 |     cached      |    internal     |         56830 |              0 | alloptions:options
   59 |     cached      |    internal     |             4 |              0 | is_blog_installed:default
   60 |     cached      |    internal     |            77 |              0 | notoptions:options
   61 |     cached      |    internal     |         56830 |              0 | alloptions:options
   62 |     cached      |    internal     |            77 |              0 | notoptions:options
   63 |     cached      |    internal     |         56830 |              0 | alloptions:options
   64 |     cached      |    internal     |            77 |              0 | notoptions:options
   65 |     cached      |    internal     |         56830 |              0 | alloptions:options
   66 |     cached      |    internal     |            77 |              0 | notoptions:options
   67 |     cached      |    internal     |         56830 |              0 | alloptions:options
   68 |     cached      |    internal     |            77 |              0 | notoptions:options
   69 |     cached      |    internal     |         56830 |              0 | alloptions:options
   70 |     cached      |    internal     |            77 |              0 | notoptions:options
   71 |     cached      |    internal     |         56830 |              0 | alloptions:options
   72 |     cached      |    internal     |            77 |              0 | notoptions:options
   73 |     cached      |    internal     |         56830 |              0 | alloptions:options
   74 |     cached      |    internal     |            77 |              0 | notoptions:options
   75 |     cached      |    internal     |         56830 |              0 | alloptions:options
   76 |     cached      |    internal     |            77 |              0 | notoptions:options
   77 |     cached      |    internal     |         56830 |              0 | alloptions:options
   78 |     cached      |    internal     |            77 |              0 | notoptions:options
   79 |     cached      |    internal     |         56830 |              0 | alloptions:options
   80 |     cached      |    internal     |            77 |              0 | notoptions:options
   81 |     cached      |    internal     |         56830 |              0 | alloptions:options
   82 |     cached      |    internal     |            77 |              0 | notoptions:options
   83 |     cached      |    internal     |         56830 |              0 | alloptions:options
   84 |     cached      |    internal     |            77 |              0 | notoptions:options
   85 |     cached      |    internal     |         56830 |              0 | alloptions:options
   86 |     cached      |    internal     |            77 |              0 | notoptions:options
   87 |     cached      |    internal     |         56830 |              0 | alloptions:options
   88 |     cached      |    internal     |            77 |              0 | notoptions:options
   89 |     cached      |    internal     |         56830 |              0 | alloptions:options
   90 |     cached      |    internal     |            77 |              0 | notoptions:options
   91 |     cached      |    internal     |         56830 |              0 | alloptions:options
   92 |   not cached    |   persistent    |               |         0.0002 | widget_akismet_widget:options
   93 |     cached      |    internal     |           110 |              0 | notoptions:options
   94 |     cached      |    internal     |         56830 |              0 | alloptions:options
   95 |     cached      |    internal     |           110 |              0 | notoptions:options
   96 |     cached      |    internal     |         56830 |              0 | alloptions:options
   97 |     cached      |    internal     |           110 |              0 | notoptions:options
   98 |     cached      |    internal     |         56830 |              0 | alloptions:options
   99 |     cached      |    internal     |           110 |              0 | notoptions:options
  100 |     cached      |    internal     |         56830 |              0 | alloptions:options
  101 |     cached      |    internal     |           110 |              0 | notoptions:options
  102 |     cached      |    internal     |         56830 |              0 | alloptions:options
  103 |     cached      |    internal     |           110 |              0 | notoptions:options
  104 |     cached      |    internal     |         56830 |              0 | alloptions:options
  105 |     cached      |    internal     |           110 |              0 | notoptions:options
  106 |     cached      |    internal     |         56830 |              0 | alloptions:options
  107 |     cached      |    internal     |           110 |              0 | notoptions:options
  108 |     cached      |    internal     |         56830 |              0 | alloptions:options
  109 |     cached      |    internal     |           110 |              0 | notoptions:options
  110 |     cached      |    internal     |         56830 |              0 | alloptions:options
  111 |     cached      |    internal     |           110 |              0 | notoptions:options
  112 |     cached      |    internal     |         56830 |              0 | alloptions:options
  113 |     cached      |    internal     |           110 |              0 | notoptions:options
  114 |     cached      |    internal     |         56830 |              0 | alloptions:options
  115 |     cached      |    internal     |           110 |              0 | notoptions:options
  116 |     cached      |    internal     |         56830 |              0 | alloptions:options
  117 |     cached      |    internal     |           110 |              0 | notoptions:options
  118 |     cached      |    internal     |         56830 |              0 | alloptions:options
  119 |     cached      |    internal     |           110 |              0 | notoptions:options
  120 |     cached      |    internal     |         56830 |              0 | alloptions:options
  121 |     cached      |    internal     |           110 |              0 | notoptions:options
  122 |     cached      |    internal     |         56830 |              0 | alloptions:options
  123 |     cached      |    internal     |           110 |              0 | notoptions:options
  124 |     cached      |    internal     |         56830 |              0 | alloptions:options
  125 |     cached      |    internal     |           110 |              0 | notoptions:options
  126 |     cached      |    internal     |         56830 |              0 | alloptions:options
  127 |   not cached    |   persistent    |               |         0.0004 | lastpostmodified:gmt:timeinfo
  128 |   not cached    |   persistent    |               |         0.0003 | lastpostdate:gmt:timeinfo
  129 |     cached      |    internal     |           110 |              0 | notoptions:options
  130 |     cached      |    internal     |         56830 |              0 | alloptions:options
  131 |     cached      |    internal     |           110 |              0 | notoptions:options
  132 |     cached      |    internal     |         56830 |              0 | alloptions:options
  133 |     cached      |    internal     |           110 |              0 | notoptions:options
  134 |     cached      |    internal     |         56830 |              0 | alloptions:options
  135 |   not cached    |   persistent    |               |         0.0003 | 3916:posts
  136 |   not cached    |   persistent    |               |         0.0003 | 3947:posts
  137 |     cached      |   persistent    |          4167 |         0.0004 | 3761:posts
  138 |   not cached    |    internal     |               |              0 | 3916:posts
  139 |   not cached    |    internal     |               |              0 | 3947:posts
  140 |   not cached    |   persistent    |               |         0.0003 | 3916:category_relationships
  141 |     cached      |   persistent    |           325 |         0.0003 | 3947:category_relationships
  142 |     cached      |   persistent    |          1035 |         0.0003 | 3947:post_tag_relationships
  143 |   not cached    |   persistent    |               |         0.0003 | 3947:post_format_relationships
  144 |   not cached    |   persistent    |               |         0.0003 | 6:category
  145 |   not cached    |   persistent    |               |         0.0003 | 6:post_tag
  146 |     cached      |   persistent    |           250 |         0.0003 | 125:post_tag
  147 |   not cached    |   persistent    |               |         0.0003 | 117:post_tag
  148 |   not cached    |   persistent    |               |         0.0003 | 55:post_tag
  149 |   not cached    |   persistent    |               |         0.0003 | 106:category
  150 |   not cached    |   persistent    |               |         0.0003 | 106:post_tag
  151 |   not cached    |   persistent    |               |         0.0003 | 5:category
  152 |     cached      |   persistent    |           250 |         0.0003 | 186:post_tag
  153 |     cached      |   persistent    |           253 |         0.0003 | 57:post_tag
  154 |     cached      |    internal     |           325 |              0 | 3947:category_relationships
  155 |     cached      |    internal     |          1035 |              0 | 3947:post_tag_relationships
  156 |   not cached    |    internal     |               |              0 | 3947:post_format_relationships
  157 |   not cached    |   persistent    |               |         0.0003 | 3916:post_tag_relationships
  158 |   not cached    |    internal     |               |              0 | 3916:category_relationships
  159 |   not cached    |   persistent    |               |         0.0003 | 3916:post_format_relationships
  160 |   not cached    |   persistent    |               |         0.0003 | 3916:post_meta
  161 |     cached      |   persistent    |            90 |         0.0003 | 3947:post_meta
  162 |   not cached    |    internal     |               |              0 | 3916:post_meta
  163 |     cached      |    internal     |          4261 |              0 | 3916:posts
  164 |     cached      |    internal     |          3511 |              0 | 3947:posts
  165 |     cached      |    internal     |          4167 |              0 | 3761:posts
  166 |     cached      |    internal     |           110 |              0 | notoptions:options
  167 |     cached      |    internal     |         56830 |              0 | alloptions:options
  168 |     cached      |    internal     |           110 |              0 | notoptions:options
  169 |     cached      |    internal     |         56830 |              0 | alloptions:options
  170 |     cached      |    internal     |           110 |              0 | notoptions:options
  171 |     cached      |    internal     |         56830 |              0 | alloptions:options
  172 |     cached      |    internal     |           110 |              0 | notoptions:options
  173 |     cached      |    internal     |         56830 |              0 | alloptions:options
  174 |     cached      |    internal     |           110 |              0 | notoptions:options
  175 |     cached      |    internal     |         56830 |              0 | alloptions:options
